SWARMSYNC / AUDITPROOF
Independent proof record
Genuine backend-generated result using fictional, sanitized data. The proof engine found that the evidence did not justify payment approval.
FAILED
Payment blocked
Payment blocked
HIGH RISK
Confidence 27%
Confidence 27%
8 / 11
Controls passed
Controls passed
Decision under review
| Agent action | invoice_payment_gate |
| Invoice | INV-DEMO-2026-1042 |
| Vendor | Northstar Electrical Supply |
| Amount | $18,462.75 |
| Decision | HOLD_FOR_REVIEW |
| Reason | Vendor bank details differ from approved vendor master |
Control coverage
| Status | Controls |
|---|---|
| Passed | AP-C1, AP-C2, AP-C5, AP-C6, AP-C7, AP-C8, AP-C9, AP-C11 |
| Failed | AP-C4, AP-C10 |
| Skipped | AP-C3 |
Material findings
| Control | Finding |
|---|---|
| AP-C10 | No policy or approval-matrix evidence of vendor onboarding and approval gates was found. |
| AP-C4 | No complete procedure for handling vendor banking or payment-detail changes was found. |
| AP-C3 | Review-date evidence was absent, so the deterministic control was skipped. |
Cryptographic identifiers
| Proof ID | cms4u4ycf019ng1o2wkio8fzh |
| Verification ID | cms4u4shh019kg1o28c1ock0d |
| Conduit Proof ID | cms4u4yme019og1o2mwbuz4gi |
| Chain hash | b2ee69ba83fc894f0d103f1e62642c85cd70b0fc256b93a4248ee8742ce5aaab |
Investor takeaway: AuditProof did not confuse a well-formed AI narrative with sufficient evidence. It preserved the finding in a signed proof chain and blocked the downstream payment decision.